|
NOTE: The following information was transcribed from the original Muster Roll
held at the National Archives and Records Aministration, College Park, MD. The Muster Rolls are neatly
typed pages tightly bound in oversized books which require the use of a special overhead
copying process. This process does not force the page flat, as in the usual copier, and the process
sometimes results in a blurry reproduction. (Sample)
I have been as accurate as possible, under the circumstances; but care should be taken in the
use of this data -- there are certain to be errors in transcription: occasionally in the names, more
often in the MOS # (3 digit number as the beginning of the "Remarks" entry) and footnote references.
Where absolute accuracy is required, the original volume should be consulted at the National Archives.
For a key to the MOS numbers, see: Military Occupational Specialty Designations. All WIA entries show the notation "see confidential addendum". These documents have not be retained. However, there personal information therein should have been copied to the individuals' Service Records.
Members of the 1st and 2nd patrols which raised the flag on Mt. Suribachi are identified
by icons linked to photos of the 2 events:
and
![]() --HyperWar |
From 1 February To 28 February 1945
| RECAPITULATION* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen. Off. |
Cols | Lt. Cols |
Majors | Capts | 1st Lts |
2nd Lts |
Av. Cadets |
Chief Warrant Off. |
Warrant Off. |
Enlisted Men | Total | |||||||||||||||||||||||||||||||||||||||||||||
| 1st Grade |
2nd Grade |
3rd Grade |
4th Grade |
5th Grade |
6th Grade |
7th Grade | ||||||||||||||||||||||||||||||||||||||||||||||||||
| REGULAR MARINE CORPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attached at beginning of period | 1 | 1 | 2 | 1 | 6 | 14 | 9 | 40 | 71 | 52 | 14 | 211 | ||||||||||||||||||||||||||||||||||||||||||||
| Joined | 2 | 1 | 1 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total attached | 1 | 1 | 4 | 1 | 6 | 14 | 10 | 40 | 71 | 53 | 17 | 218 | ||||||||||||||||||||||||||||||||||||||||||||
| Detached and transferred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deserted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 1 | 1 | 12 | 3 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A/C closed | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resigned and dismissed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired and transferred to Reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total separated | 1 | 1 | 2 | 12 | 3 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Attached at end of period | 1 | 1 | 4 | 1 | 5 | 13 | 8 | 40 | 59 | 50 | 16 | 198 | ||||||||||||||||||||||||||||||||||||||||||||
| DETACHED AND AWAITING RETIREMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At home awaiting retirement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARINE CORPS RESERVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attached at beginning of period | 2 | 4 | 10 | 15 | 1 | 2 | 2 | 7 | 28 | 96 | 378 | 142 | 687 | |||||||||||||||||||||||||||||||||||||||||||
| Joined | 1 | 2 | 10 | 29 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total attached | 2 | 5 | 10 | 15 | 1 | 2 | 2 | 7 | 28 | 98 | 388 | 171 | 729 | |||||||||||||||||||||||||||||||||||||||||||
| Detached and transferred | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deserted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 2 | 4 | 19 | 6 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Discharged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resigned and dismissed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired and transferred to inactive status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total separated | 2 | 5 | 19 | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Attached at end of period | 2 | 5 | 10 | 15 | 1 | 2 | 2 | 8 | 26 | 92 | 369 | 163 | 695 | |||||||||||||||||||||||||||||||||||||||||||
| GENERAL COURT-MARTIAL PRISONERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attached at end of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEMPORARILY ATTACHED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER ARMS OF THE SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy, attached at end of period | 1 | 1 | 3 | 7 | 11 | 16 | 3 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Army, attached at end of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired on active duty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*. [Column headings above have been abbreviated to keep the table to a reasonable width. The original headings (shown vertically, except for the "Enlisted Men" heading, are as follows:]
| RECAPITULATION | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Officers | Colonels | Lieutenant Colonels | Majors | Captains | First Lieutenants | Second Lieutenants | Aviation Cadets | Chief Warrant Officers | Warrant Officers | Enlisted Men | Total | |||||||
| First Grade | Second Grade | Third Grade | Fourth Grade | Fifth Grade | Sixth Grade | Seventh Grade | ||||||||||||
| NO. | NAME AND RANK | ENLISTED | REMARKS |
|---|---|---|---|
| LIEUTENANT COLONEL | |||
| 1 | JOHNSON, Chandler W. | "Hq" BnCO. See footnote "B". | |
| FIRST LIEUTENANT | |||
| 1 | SCHRIER, Harold G. | ![]() |
1542 "D" 1-26, CoExecO. 27, jd "D" fr "E", 27-28, CO, See footnote "C". |
| SECOND LIEUTENANTS | |||
| 1 | CRAPSER, George A. | 1542 "Hq" Bn-4. BnSanitationO. See footnote "C". | |
| 2 | DASKALAKIS, John A. | 025063 | 1542 "E" 28, jd by acc temp comm as 2dLt to rank fr 2Jan45, auth MC Mailbrief No. 12342, dated 1Mar45. 28 only CoO. |
| 3 | FARRELL, Thomas L. | 042922 | 1542 "Hq" 7, jd by acc temp comm as 2dLt to rank fr 2Jan45, auth MC Mailbrief No. 12507, dated 10Feb45. 7-28, CoO. |
| 4 | LIBSCOMB, Nathan A. | 1542 "Hq" CoO. See footnote "C". | |
| WARRANT OFFICER (Gen) | |||
| 1 | WHISLER, Maurice | 4110 "Hq" OinC. BEchelon. Asst Bn-4. | |
| SERGEANT MAJOR | |||
| 1 | MANN, Sylvester S. | 584 "Hq" BnSgtMaj. See footnote "C". | |
| FIRST SERGEANTS | |||
| 1 | FANSLER, Isaiah J. Jr. | 585 "D" 1st Stg. See footnote "B". 23, wounded in action, shrapnel left fourth finger. 23, returned to d. | |
| 2 | THOMPSON, Lloyd M. | 585 "Hq" 1stSgt. see footnote "D". | |
| 3 | YOUNG, Leonard R. | 585 "D". See footnote "B". | |
| QUARTERMASTER SERGEANT | |||
| 1 | BOOZ, Jack S. | 821 "Hq" See footnote "A". | |
| GUNNERY SERGEANTS | |||
| 1 | ETTENBOROUGH, Robert B. | 614 "D". See footnote "B". 19, wounded in action, gunshot: wound right shoulder. 20-27, sk (see confidential addendum). 28 only, sk USAStaHosp#389. | |
| 2 | MARSH, Clyde A. | 585 "Hq" See footnote "F". | |
| 3 | MOORE, James D. | 812 "F". See footnote "D". | |
| 4 | POWELL, Cluese T. | 614 "Hq". See footnote "D". 19, wounded in action, shrapnel, back. 19, returned to d. | |
| 5 | PRIMROSE, Riachard A | 600 "F". See footnote "D". | |
| 6 | SEAMAN, Vernon L. | 511 "Hq" See footnote "C". | |
| 7 | STROUT, Phillip F. | 812 "E". See footnote "C". | |
| 8 | SWANK, Thomas J. | 812 "Hq". See footnote "A". | |
| 9 | TRUSSELL, Samuel F. | 600 "E" See footnote "E". 22, wounded in action, shrapnel right lower arm. 22, returned to dy. | |
| TECHNICAL SERGEANTS | |||
| 1 | AUTREY, Van L. (c) | 824 "F". See footnote "A". | |
| 2 | [???] Joseph J. (OP) | 542 "Hq". See footnote "C". | |
| 3 | O'NEAL, James H. (C) | 824 "Hq". See footnote "A". | |
| 4 | WELKMAN, Arthur (C) | 060 "Hq". See footnote "A". | |
| PLATOON SERGEANTS | |||
| 1 | ALLEN, George T. | 7373 (D). See footnote "B". | |
| 2 | BURNETT, George F. | 566 "Hq". See footnote "A". | |
| 3 | GOZA, Herman E. | 585 "D". See footnote "B". | |
| 4 | PIPKIN, Felton D. | 585 "Hq." See foontoe "A". | |
| 5 | SMITH, Chester A. | 737 "Hq" See footnote "F". | |
| 6 | STOKES, CLifton B. | 737 "F" See footnote "D". | |
| 7 | WHALEY, Cecil A. | 737 "F" See footnote "D". 19, wounded in action, fragment wound right shoulder. 19-27, sk (see confidential addendum). 26 only, sk USAGenHosp#148. | |
| CHIEF COOK (C) | |||
| 1 | SLIFKA, Edward J. | 352182 | 060 "Hq" See footnote "K". |
| SERGEANTS | |||
| 1 | BRANDT, Jay R. | 737 "F" See footnote "D". 2-28, sk (see confidential addendum). | |
| 2 | BROWN, Frank S. | 585 "E" See footnote "C". 20, wounded in action, shell fragment left shoulder. 20-28, sk (see confidential addendum). | |
| 3 | BURNS, Eugene E. | 566 Hq" See footnote "A". | |
| 4 | CALLAHAN, Robert J. | 737 "F" See footnote "D". | |
| 5 | CORLEY, John K. | 614 "D" See footnote "B". | |
| 6 | CREAGER, Francis A. (KP) | 533 "Hq" See footnote "C". 19, wounded in action, shrapnel wounds right thigh. 19-28, sk (see confidential addendum). | |
| 7 | DAWIDOWSKI, Anthony | 737 "E" See footnote "C". | |
| 8 | DELAUNE, Sylvester J. | 600 "F" See footnote "D". 20, wounded in action, fractured right arm. 20-23, sk (see confidential addendum). 24-28, sk USAGenHosp#148. | |
| 9 | DENNY, David P. Jr. | 737 "F" See footnote "D". 21, 2ounded in action, concussion. 22-28, sk (see confidential addendum). | |
| 10 | DES ROUFFET, Maurice | 870 "D" See footnote "B". | |
| 11 | DRAKE, Leslie A. | 600 "D" See footnote "B". 19, wounded in action, fractured right thumb. 20-27, sk (see confidential addendum). 28 only, sk USAStaHosp#369. | |
| 12 | FITZGERALD, Charles L. | 737 "D" See footnote "B". 21, wounded in action, gunshot wound, scalp. 21-28, sk (see confidential addendum). | |
| 13 | HALSEY, Homer D. | 600 "E" See footnote "C". | |
| 14 | HANSEN, Henry O. | ![]() |
737 "E" See footnote "C". |
| 15 | JACQUEZ, William | 870 "Hq" See footnote "C". | |
| 16 | JONES, Billy H.M. | 600 "D" See footnote "B". 19, wounded in action, shrapnel left arm. 19, returned to d. | |
| 17 | JONES, Elbert L. | 614 "D" See footnote "B". 19, wounded in action, fragments both feet. 19-27, sk (see confidential addendum). 28 only, sk USAStaHosp#369. | |
| 18 | KLODZINSKI, Casimer M. | 737 "F" See footnote "D". | |
| 19 | KRUSTAPENTUS, John E. | a600 "D" See footnote "B". 19, wounded in action, fragments, chest. 19-23, sk (see conafidential addendum). 24-28, sk USAStaHosp#369. | |
| 20 | LANZAFAME, John L. | 737 "D" See footnote "B". | |
| 21 | MASKE, Paul E. | 511 "Hq" See footnote "A". | |
| 22 | MC MORRIS, Sheridan A. | 614 "E" See footnote "C". | |
| 23 | MIDKIFF, Kenneth D. | 737 "E" See footnote "C". | |
| 24 | MORICI, Joseph J. (CP) | 595 "Hq" See footnote "C". | |
| 25 | MOTTER, Leonard W. | 050 "F" See footnote "D". 21, wounded in action, shrapnel right thigh. 22-25, sk (see confidential addendum). 26-28, sk USAGenHosp#148. | |
| 26 | MUNDORF, George K. | 737 "F" See footnote "D". 21, wounded in action, fragments right shoulder. 21-23 sk (see confidential addendum). 24-28 sk 3rdMarDivFldHosp. | |
| 27 | OWEN, Colonel J. Jr. | 614 "Hq" See footnote "C". | |
| 28 | POGUE, James L. Jr. | 614 "Hq" See footnote "D". | |
| 29 | ROMEO, Angelo L. | 600 "E" See footnote "E". 21, wounded in action, shrapnel, head. 21, returned to d. | |
| 30 | SCHLEDWEITZ, Jacob | 600 "E" See footnote "E". 21, wounded in action, gunshot woundn lower abdomen. 21-28, sk (see confidential addendum). | |
| 31 | SHAWLEE, Ralph F. | 600 "F" See footnote "D". | |
| 32 | SMITH, Morris D. | 737 "F" See footnote "D". 20, wounded in action, shrapnel, right leg. 21-28, sk (see confidential addendum). | |
| 33 | STRANK, Michael | ![]() |
737 "E" See footnote "E". |
| 34 | SUTTON, George O. Jr. | 631 "Hq" See footnote "C". | |
| 35 | WAYNE, Lawrence | 600 "E" See footnote "C". | |
| 36 | WHITAKER, Wilbur N. | 737 "F" See footnote "D". 20, wounded in action, shrapnel, left hand and right arm. 20-27, sk (see confidential addendum). 28 only, sk, USAStaHosp#176. | |
| 37 | WILLIAMS, Charles L. | 737 "F" See footnote "D". 20, wounded in action, gunshot wound left side. 20-27, sk (see confidential addendum). 28 only, sk USAGenHosp#148. | |
| 38 | ZUBAL, Milton H. | 737 "D" See footnote "B". 22, wounded in action, shrapnel back and shoulder. 23-28, sk (see confidential addendum). | |
| FIELD COOKS | |||
| 1 | DOOLEY, Raymond A. (C) | 060 "D" See footnote "B". | |
| 2 | ROATCH, Myerl P. (C) | 060 "F" See footnote "A". | |
| CORPORALS | |||
| 1 | ARGO, Lester C. | 737 "F" See footnote "F". | |
| 2 | AZZARONE, Domenick L. (CP) | 776 "Hq" See footnote "C". | |
| 3 | BEAUCHAMP, Ruble R. | 614 "D" See footnote "B". 19, wounded in action, gunshot wound, neck. 20-28, sk (see confidential addendum). | |
| 4 | BELMONT, Edward A. | 737 "D" See footnote "B". | |
| 5 | BENNETT, Donald E. | 600 "D" See footnote "B". | |
| 6 | BIGGS, Aloise W. | 614 "E" See footnote "C". | |
| 7 | BLOCK, Harlon H. | ![]() |
737 "E" See footnote "E". |
| 8 | BOGGESS, Russell A. | 737 "E" See footnote "C". | |
| 9 | BOWMAN, David C. | 614 "E" See footnote "C". | |
| 10 | BUSBICE, Lannie M. | 600 "D" See footnote "B". 19, wounded in action, amputation left arm. 20-25, sk (see confidential addendum). 26-28, sk USAStaHosp#369. | |
| 11 | CARPENTER, James W. | 566 "Hq" See footnote "A". | |
| 12 | CATE, Clarence C. (QM) (Cler) | 821 "Hq" See footnote "B". | |
| 13 | CHANDLER, Thomas F. (CP) | 783 "Hq" See footnote "B". | |
| 14 | DALE, Tommie J. | 600 "E" See footnote "E". 21, wounded in action, shrapnel left arm. 21-24, sk (see confidential addendum). | |
| 15 | DALTON, William J.B. | 607 "D" See footnote "B". | |
| 16 | DIETZLER, Sylvester L. | 737 "D" See footnote "B". | |
| 17 | DUNN, Durward R. | 737 "D" See footnote "B". | |
| 18 | EMERSON, George B. | 737 "D" See footnote "B". | |
| 19 | FIRST, Jack (OP) | 511 "E" See footnote "C". | |
| 20 | GARCIA, George H. | 405 "Hq" See footnote "C". | |
| 21 | GRANT, Maxwell M. | 608 "Hq" See footnote "B". | |
| 22 | GUTTIERREZ Oscar J. | 614 "E" See footnote "C". | |
| 23 | HAGSTROM, James E. | 737 "E" See footnote "C". | |
| 24 | HALLMARK, Floyd W. | 737 "D" See footnote "B". | |
| 25 | JAREMA John M. | 600 "E" See footnote "C". | |
| 26 | JENKINS, Charles F. | 737 "E" See footnote "C". 19, wounded in action, shrapnel, neck. 19, returned to d. 20, wounded in action, fragments right arm and shoulder. 20-23, sk (see confidential addendum). | |
| 27 | KASZYK, Stanley W. | 600 "F" See footnote "D". | |
| 28 | KRIEDER, Emmett L. | 737 "E" See footnote "F". | |
| 29 | LANE, Robert M. | 737 "E" See footnote "C". 21, wounded in action, shrapnel right shoulder. 21-26, sk (see confidential addendum). | |
| 30 | LARSEN, Raymond H. | 600 "E" See footnote "C". | |
| 31 | LAVELLE, Everett M. | 737 "E" See footnote "C". 21, wounded in action, shrapnel right index finger and left cheek. 22-28, sk (see confidential addendum). | |
| 32 | LINDBERG, Charles W. | ![]() |
737 "E" See footnote "C". |
| 33 | LOVINSKY, Tom J. | 600 "D" See footnote "B". | |
| 34 | LUDVICK, Martin | 737 "D" See footnote "B". | |
| 35 | MANN, James "T" | 533 "F" See footnote "D". | |
| 36 | MC CABE, Wilfred D. | 600 "F" See footnote "D". | |
| 37 | MC CAFFREY, John | 600 "D" See footnote "B". | |
| 38 | MITCHELL, Derek C. (EP) | 076 "Hq" See footnote "B". | |
| 39 | MURRAY, Charles J. | 737 "F" See footnote "D". 21, wounded in action, shrapnel right leg. 21-28, sk (see confidential addendum). | |
| 40 | NORRIS, Ford L. | 614 "F" See footnote "D". | |
| 41 | NORTON, Joseph R. | 511 "Hq" See footnote "F". | |
| 42 | OLLOM, Donald J. | 737 "D" See footnote "B". 28 only, sk (see confidential addendum). | |
| 43 | PARROTT, Robert L. | 737 "F" See footnote "D". 21, wounded in action, fragment right foot. 22-28, sk (see confidential addendum). | |
| 44 | PASSMORE, John A. | 737 "D" See footnote "B". | |
| 45 | PEACE, William A. | 737 "D" See footnote "B". 20, wounded in action, fragment wounds multiple 21-28, sk (see confidential addendum). | |
| 46 | PIETRAS, Norbert V. | 870 "E" See footnote "C". | |
| 47 | REYES, Raymond | 737 "Hq" See footnote "C". | |
| 48 | SCOTT, John A. | 747 "Hq" See footnote "C". 23, wounded in action, injured left ankle. 23-25, sk (see confidential addendum). 26-28, sk USAStaHosp#176. | |
| 49 | SOLOVAY, Louis | 533 "F" See footnote "D". 23, wounded in action, shrapnel back. 24-28, sk (see confidential addendum). | |
| 50 | TOLKO, Joseph H. | 737 "D" See footnote "D". 21, wounded in action, gunshot wound right scapular region. 21-27, sk (see confidential addendum). 28 only, sk USAStaHosp#369. | |
| 51 | TRATEBAS, Russell L. | 737 "F" See footnote "D". | |
| 52 | WALTERS, Donald W. (QM) (Mech) | 014 "F" See confidential addendum. | |
| 53 | WARNER, Howard C. | 600 "F" See footnote "D". | |
| 54 | WARREN, Stephen L. | 746 "F" See footnote "D". 24, wounded in action, fragment right buttocks. 24, returned to d. | |
| 55 | WEINGARTEN, Leroy N. | 737 "F" See footnote "D". | |
| 56 | WEST, Cline F. | 737 "F" See footnote "C". 20, wounded in action, gunshot wound left shoulder. 21-28, sk (see confidential addundum). | |
| 57 | WINTERS, Dean G. | 614 "E" See footnote "C". | |
| 58 | ZENTERA, Eugene M. | 737 "F" See footnote "D". 21, wounded in action, gunshot wound left chest. 22-25, sk (see confidential addendum). 26-28, sk USAGenHoosp#148. | |
| ASSISTANT COOK (C) | |||
| 1 | RAMSEY, Wayne | 060 "Hq" See footnote "B". | |
| PRIVATES FIRST CLASS | |||
| 1 | ADAMS, William M. | 604 "D" See footnote "B". 22-25, sk (see confidential addendum). | |
| 2 | ANGLIN, Virgis | 815344 | 522 "E" See footnote "K". |
| 3 | ARVIEW, Johnny J. | 745 "D" See footnote "B". 21, wounded in action, fractured compound right humerus. 21-27, sk (see confidential addendum). 28 only, sk, USAStaHosp#369. | |
| 4 | BECKER, Clarence J. | 746 "F" See footnote "D". | |
| 5 | BRETTHAUER, James J. | 746 "F" See footnote "F". 21-23 sk USAStaHosp#230. | |
| 6 | CLEVELAND, James J. | 746 "D". See footnote "B". | |
| 7 | FERENTZ, Fred M. | 737 "D" See footnote "B". | |
| 8 | FREEDMAN, Bert M. | 675 "E" See footnote "B". 19, wounded in action, gunshot wound left leg. 19-27, sk (see confidential addendum). 28 only, sk, USAStaHosp#176. | |
| 9 | FREEL, James R. Jr. | 746 "D" See footnote "B". 19, wounded in action, shrapnel right side of neck. 19-27, sk (see confidential addendum). 28 only, sk USAGenHosp#148. | |
| 10 | FUTYMOSKI, Donald F. | 607 "Hq" See footnote "D". | |
| 11 | GALLOWAY, Robert L. Jr. | 604 "E" See footnote "C". | |
| 12 | GIRMAN, Michael | 675 "D" See footnote "C". | |
| 13 | GONZALES, Louis S. | 604 "F" See footnote "D". | |
| 14 | GUST, Walter Jr. | 604 "E" see footnote "C". 20, wounded in action, shrapnel right arm and head. 21-25, sk (see confidential addendum). 26-28, sk, USAStaHosp#369. | |
| 15 | HANSEN, Andrew | 607 "D" See footnote "B". | |
| 16 | HEINS, Jerald W. | 746 "F" See footnote "D". 23-25, sk (see confidential addendum). | |
| 17 | HUDSON, Edward T. | 607 "F" See footnote "D". 22-25, sk (see confidential addendum). | |
| 18 | JEFFERSON, Alva E. | 737 "E" See footnote "C". 19-23, sk (see confidential addendum). 24-27, sk USAStaHosp#369. 28, evacuated fr USAStaHosp#369. | |
| 19 | KEATING, George S. | 746 "F" See footnote "D". | |
| 20 | KIMBALL, Robert E. | 746 "F" See footnote "D". 20, wounded in action, shrapnel buttocks. 20-27, sk (see confidential addendum). 28 only, sk, USAStaHosp#369. | |
| 21 | KING, William V. | 607 "D". See footnote "B". | |
| 22 | KOVITCH, Henry F. | 604 "F" See footnote "D". | |
| 23 | KRIEG, George T. Jr. | 745 "F" See footnote "D". 20, wounded in action, gunnshot wound right knee. 20-23, sk (see confidential addendum). 24-28, sk USAGenHosp#148. | |
| 24 | KURELIK, Edward S. | 746 "E" See footnote "C". 19, wounded in action, shrapnel both legs. 20-27, sk (see confidential maddendum). 28 only, sk USAStaHosp#176. | |
| 25 | LENNERT, Leal Jr. | 745 "F" See footnote "F". | |
| 26 | LERMINEZ, Gilbert E. | 737 "E" See footnote "C". | |
| 27 | LINDLEY, Hubert L. | 745 'd' see footnote "D". 21, wounded in action, fragment left hand. 22-28, sk (see confidential addendum). | |
| 28 | MC BRYDE, Robert E. | 604 "F" See footnote "D". | |
| 29 | MERCER, Goerge "B" | 737 "F" See footnote "D". | |
| 30 | NOVAK, Frank J. | 607 "Hq" See footnote "C". 20, wounded in action, gunshot wound left shoulder. 21-28, sk (see confidential addendum). | |
| 31 | PANIZO, Manuel | 745 "E" See footnote "C". | |
| 32 | PETERSON, Milton S. | 604 "E" See footnote "C". | |
| 33 | PONSTEIN, Frederick J. | 737 "D" See footnote "B". 21, wounded in action, shrpanel eye and chest. 21-28, sk (see confidential addendum). | |
| 34 | RADEBAUGH, Robert E. | 604 "E" See footnote "E". 25, wounded in action, shrapnel back and shoulder. 25-28, sk (see confidential addendum). | |
| 35 | ROGERS, Jake E. | 737 "F" See footnote "D". | |
| 36 | ROSS, Herschel D. | 607 "Hq" See footnote "C". | |
| 37 | SALERNO, Pasquale J. | 605 "F" See footnote "D". 22, wounded in action, fragment right elbow. 23-28, sk (see confidential addendum). | |
| 38 | SCOTT, Arnold A. | 607 "E" See footnote "C". | |
| 39 | SIMONS, Richard B. Jr. | 605 "E" See footnote "E". | |
| 40 | SMITH, Gerald C. | 737 "E" See footnote "C". 21, wounded in action, shrapnel right hip and leg. 21-27, sk (see confidential addendum). | |
| 41 | SMITH, Leonard J. | 745 "Hq" See footnote "C". | |
| 42 | TERAN, Melvin J. (CP) | 776 "Hq" See footnote "C". | |
| 43 | WADDELL, Fred W. | 737 "F" See footnote "D". 20, wounded in action, gunshot wound right leg and hand. 21-28, sk (see confidential addendum). | |
| 44 | WERTZ, Paul | 737 "Hq" See footnote "F". | |
| 45 | WOOD, Erwin K. | 745 "D" See footnote "B". 19, wounded in action, gunshot wound chest. 20-289, sk (see confidential addendum). | |
| 46 | WOODELL, Edward A. Jr. | 746 "F" See footnote "D". | |
| 47 | WORTH, Melvin J. | 746 "D" See footnote "B". | |
| 48 | ZELLMER, Elmer H.B. | 604 "E" See footnote "E". 21, wounded in action, fragments face and neck. 21-27, sk (see confidential addendum). 28 only, sk USAGen Hosp#148. | |
| FIELD MUSICS FIRST CLASS | |||
| 1 | EDDINS, Matt Jr. | 803 "F" See footnote "D". | |
| 2 | TOSCANO, Leon F. | 803 "E" See footnote "C". 19-28, sk (see confidential addendum). | |
| PRIVATES | |||
| 1 | BANDY, Raymond J. | 607 "Hq" See footnote "C". | |
| 2 | BRADT, John H. | 746 "D" See footnote "B". | |
| 3 | BROWN, Charles M. | 604 "F" See footnote "D". | |
| 4 | BUEHLER, Clayton L. | 746 "D" See footnote "B". | |
| 5 | FOLKER, Wiles E. | 987339 | 521 "F" See footnote "I". |
| 6 | HARRIS, Clenton A. | 977583 | 521 "F" See footnote "I". |
| 7 | JOHNSON, Kenneth I. | 745 "E" See footnote "C". | |
| 8 | MARTIN, William H. | 746 "D" See footnote "B". | |
| 9 | MAYHON, Fred F. | 746 "F" See footnote "D". | |
| 10 | PUGH, Philip S. III | 745 "D" See footnote "B". | |
| 11 | RANGER, Charles S. | 604 "D" See footnote "B". 20, wounded in action, fragments left thigh. 21-25, sk (see confidential addendum). 26-28, sk USAStaHosp#369. | |
| 12 | ROTH, John A. | 675 "E" See footnote "C". | |
| 13 | RUNION, Willie | 604 "E" See footnote "C". | |
| 14 | SHATTO, Glen D. | 604 "F" See footnote "D". 21, wounded in action, fragments right buttocks. 21-27, sk (see confidential addendum). 28 only, sk USAStaHosp#176. | |
| 15 | TOOTLE, Wallace g. Jr. | 987347 | 521 "Hq" See footnote "G". |
| 16 | ZAREMSKI, Henry J. | 745 "F" 8, awd 5 das B&W by CO at OH for "Disobedience of orders on 5Feb45". 8-12 conf Brig ser sent CO. See footnote "D". | |
| ACCOUNTS CLOSED | |||
| FIRST SERGEANT | |||
| 1 | DASKALAKIS, John A. | 254987 | 585 "E" 1-26, 1st Sgt. 27 a/c closed. Appt to temp comm as 2dLt, USMC. See footnote "C". |
| PLATOON SERGEANT | |||
| 1 | FARRELL, Thomas L. | 336128 | 631 "Hq" 6, a/c closed. Appt to temp comm as 2dLt, USMC. See footnote "B". |
| DIED | |||
| GUNNERY SERGEANT | |||
| 1 | ELMORE, James O. | 278477 | 737 "D". See footnote "B". 22, killed in action. Char: Exc 27 remains interred in Plot 1, Row 13, Grave 247, 5thMarDivCemetery. |
| PLATOON SERGEANT | |||
| 1 | BALDUCCI, Paul | 260075 | 585 "F". See footnote "D". 21, killed in action. Char: Exc. 27, remains interred in Plot 1, Row 9, Grave 184, 5th MarDivCemetery. |
| CORPORALS | |||
| 1 | HATHAWAY, Wayne C. | 338966 | 737 "E" See footnote "C". 21, wounded in action, gunshot wound abdomen. 22-24, sk (see confidential addendum). 25, died of wounds. Char: Exc. 26, remains interred in Grave 1131, 4thMarDivCemetery, (see confidential addendum). |
| 2 | HUDSON, Howard H. | 367601 | 636 "Hq" See footnote "B". 20, wounded in action, compund fractured skull. 20-21, sk (see confidential addendum). 22, died of wounds at 0055. Char: Exc. 22, buried at sea. |
| 3 | JAREMA, Chester A. | 301250 | 600 "E" See footnote "C". 22, wounded in action, gunshot wound chest and neck. 22 only, sk (see confidential addendum). 22, died of wounds. Char: Exc. 25, buried at sea (see confidential addendum). |
| 4 | LIPPOLD, Jack E. | 349516 | 737 "E" See footnote "E". 21, killed in action. Char: Exc. 27, remains interred in Plot 1, Row 13, Grave 259, 5thMarDivCemetery. |
